Date/Time | Callsign | Summit Ref. | Summit Name | Altitude | Points | Act. | Frequencies/Comments |
---|---|---|---|---|---|---|---|
Thu12:00z | GM4KNU | GM/SS-056 | Green Lowther | 2402 ft | 57 | ||
Thu13:00z | G4TGJ/P | G/NP-032 | Cracoe Fell | 1667 ft | 218 | 10-cw, 14-cw, 28-cw, 145-fm Approximate time (G4TGJ) | |
Thu13:30z | M0PVC/P | G/TW-004 | Bishop Wilton Wold | 814 ft | 412 | 145.500-FM, 14.320-SSB, 18.132-SSB (M0PVC) | |
Thu15:30z | WX7OR | W7A/MS-060 | Salt Benchmark | 2556 ft | 29 | 144.41-fm, 14-ssb, 28-ssb (WX7OR) | |
Thu16:45z | N0IPA | W0C/FR-083 | Eldorado Mountain | 8340 ft | 25 | 18.093-cw,21.063-cw,10.113-cw,14.063-cw +/-30 min wid WA6MM pse work us both (N0IPA) | |
Thu16:45z | WA6MM | W0C/FR-083 | Eldorado Mountain | 8340 ft | 25 | 7.033-cw,10.113-cw,14.063-cw,18.093-cw,21.063-cw +/- 30min,wid N0IPA,pse work both of us! (WA6MM) | |
Thu22:00z | AC6M | W7A/AE-037 | Woody Mountain | 8048 ft | 102 | 14-CW, 7-CW Approximate time. Trying for two today, so may be a quick one. (AC6M) | |
Thu23:00z | JP3DGT/3 | JA/WK-100 | Bentendake | 3228 ft | 41 | 28-24-21-7-cw JCG:26002/D (JP3DGT) | |
Fri02:30z | JJ1HW/1 | JA/GM-031 | Matsuiwayama | 4961 ft | 9 | 433-FM short time (JJ1HWM) | |
Fri03:00z | JP3DGT/3 | JA/WK-009 | Susukitouge | 3320 ft | 22 | 7-21-28-cw JCG:26002/D (JP3DGT) | |
Fri06:00z | JJ1HW/1 | JA/GM-042 | Takamayama | 4403 ft | 11 | 433-FM (JJ1HWM) | |
Fri11:00z | M0JKS/P | G/LD-053 | Claife Heights | 886 ft | 134 | 145-fm, 14-ssb, 7-ssb APRS M0JKS-7 (M0JKS) | |
Fri17:00z | KF0RIG | W0C/SC-065 | 9852 | 9852 ft | 20 | 146.580-fm, 28-ssb, 14-ssb, 17-ssb CQ. Bringing my snowshoes. (KF0RIG) | |
Sat00:00z | JP3DGT/3 | JA/WK-025 | Akatsuchimoriyama | 2858 ft | 1 | 28-24-21-7-cw JCC:2604 (JP3DGT) | |
Sat04:00z | JP3DGT/3 | JA/WK-048 | Mizugaitouzan | 2329 ft | 1 | 7-21-28-cw JCC:2604 (JP3DGT) |
FM 12:00/12:30 SSB 12.30/13:00 (G4KNU)